Fortuner 3.0L Turbo Diesel 7 seater RHD
Model code:KUN156R-SNFSYN
Introduction
The Fortuner is the ultimate combination of tough yet stylish design. It’s a true SUV which embodies functional elegance whilst blending advanced ergonomics, intuitive operation and refined features to provide a truly engaging driving experience.
The cabin provides a sense of elegant comfort creating a space which you will love to share. This new model has so many quality details which will make the quiet ride and spacious comfort of the cabin even more pleasurable.
Then the dynamic performance and exhilarating power produces powerful acceleration and outstanding handling which feeds your desire for driving excitement on the road.
Finally, the all-new Fortuner is robust to the core. Beneath the sophistication, the strong frame and advanced off-road driving technologies form the heart of the outstanding rough terrain capabilities.
2 engine variations
7 seat configuration
Good to know
- Air bags, central locking, high mount stop lamp and ABS are all standard.
- 7 seat capacity with easy to handle tumbling and folding 2nd and 3rd row seats providing flexibility and versatility for your changing needs.
Variants
- Air conditioning
- ABS
- Air Bags
- Central locking
- Electric mirrors
- Fabric seats
- Steering wheel controls for audio and telephone
- Power door locks
- High mount stop lamp
- Back monitor
Specifications
Model code | KUN156R-SNFSYN |
Drive | 4x4 |
Transmission | Manual |
Speed | 5 |
Front suspension | Double wishbone |
Rear suspension | 4-link with lateral rod |
Front brakes | Ventilated Disc |
Rear brakes | Ventilated Disc |
Number of doors | 5 |
Number of seats | 7 |
Seat material | Leather |
Colour | White |
Engine model | 1KD-FTV |
Displacement | 2982 |
Number of cylinders | 4 |
Maximum power (kw/rpm) | 120/3400 |
Maximum torque (Nm/rpm) | 400/1600 |
Electrics (volts) | 12 |
Fuel Type | Diesel |
Fuel tank capacity (Litres) | 80 |
Engine related standard features
Air Cleaner: cyclone type | Engine under body protection |
Differential - auto disconnect | Power steering |
Differential Lock - rear |
Number of seats | 7 |
Front seating arrangement | 1+1 |
Front seating type | Separate |
Rear seating arrangement | 3+2 |
Rear seating type | Bench |
![]() |
Weights (kg) | |
---|---|
Kerb weight | 2090 |
Gross Vehicle Weight | 2715 |
Payload | 625 |
Dimensions (mm) | |
---|---|
Length | 4795 |
Width | 1855 |
Height | 1835 |
Wheelbase | 2745 |
Ground clearance | 279 |
Front tyres | 265/65R 17 all terrain |
Rear tyres | 265/65R 17 all terrain |
Tyre type | Radial |
Additional power outlet: (12v) | Glove box: w/lock |
Air cooler: front & rear | Headrests: front and rear |
Assist grips x 8 | Rear window defogger |
Audio Jack: USB+AUX (w/Video) | Speedometer km/h |
AUDIO: Display 6SP/AM/FM/ CD/ Blue Tooth | Steering switch (Audio+Tel+Voice) |
Back monitor | Sun visor (D&P -Driver side, holder) |
Carpet floor covering | Transfer - 2WD-4WD Selector switch |
Console box: central |
Bumper: front - painted | Outside rear view mirror - electric, w/indicator, body colour, retractable, |
Bumper: rear - painted | Rear spoiler-roof, painted |
Door handle: rear (w/o key cylinder) | Roof rail |
Fog lamp: front | Side glass (UV Cut Green) |
Green laminated windshield | Side steps |
High mount stop lamp | Spare wheel under body |
Mud guards: front & rear | Towing eye: front & rear |
Anti-lock braking system (ABS) | Child lock (rear doors) |
Auto headlights | Isofix anchor points |
Central door locking - w/speed auto lock | Light Control System w/follow me home |
Tool Kit & Jack |