Legendary is a much overused word but, in the case of the Land Cruiser 70 series, it is completely justified. 30 years on from its debut, the Land Cruiser 70 series can still claim to be the most rugged, most reliable vehicle for handling the harshest conditions and toughest situations which life can throw at it.
It is the standard fleet vehicle for many front-line agencies who demand the ultimate in dependability. Customers can trust this model to deliver unprecedented performance.
Model code | HZJ79-DKMRS |
Drive | 4x4 |
Transmission | Manual |
Speed | 5 |
Front suspension | Coil |
Rear suspension | Leaf |
Front brakes | Disc |
Rear brakes | Drum |
Number of doors | 4 |
Number of seats | 6 |
Seat material | Vinyl |
Colour | White |
Engine model | 1HZ |
Displacement | 4164 |
Number of cylinders | 6 |
Maximum power (kw/rpm) | 96/3800 |
Maximum power (bhp/rpm): | 129/3800 |
Maximum torque (Nm/rpm) | 285/2200 |
Electrics (volts) | 12 |
Fuel Type | Diesel |
Fuel tank capacity (Litres) | 130 |
Air Cleaner: cyclone with snorkel | Fuel pump |
Battery: 80D26 (12V) | Fuel sedimenter w/warning buzzer |
Brake control valve (Load Sensing Pressure Valve) | High altitude compensator |
Differential - front 4.300 2P | Power assisted steering |
Differential - rear 4.300 4P | Stabiliser bar - front & rear |
Engine coolant | Transfer - BF1B 2-4 selector |
Engine oil cooler | Transfer box protection |
Engine under body protection | Washer fluid - Methanol full fill |
Fuel filter |
Number of seats | 6 |
Front seating arrangement | 1+2 |
Front seating type | Bench |
Rear seating arrangement | 3 Forward facing |
Rear seating type | Bench |
Weights (kg) | |
---|---|
Kerb weight | 2280 |
Gross Vehicle Weight | 3200 |
Payload | 920 |
Dimensions (mm) | |
---|---|
Length | 5245 |
Width | 1770 |
Height | 1960 |
Wheelbase | 3180 |
Ground clearance | 235 |
Front tyres | 7.50R16-8 5.50F - Tubed |
Rear tyres | 7.50R16-8 5.50F - Tubed |
Tyre type | Radial |
Air conditioning | Meter illumination control |
Ashtray | Odometer (digital) |
Assist grips - front & rear | Oil pressure warning light |
Bottle Holder (Front) | One touch 2-4WD selector (H4 button) |
Brake fluid level warning | Parking brake warning light |
Cigarette lighter | Pre-wiring for audio with 2 speakers and antenna |
Clock: digital | Room lamp |
Dash silencer (interior only) | Seat belts: front x 3 (2 x 3 point & 1 x 2 point) |
Door ajar warning | Seat belts: rear x 3 (2 x 3 point & 1 x 2 point) |
Door armrests: front & rear | Seat: front, slide D: 195mm P: 135mm (bench) |
Floor mats: rubber (FR+RR) | Speedometer km/h |
Floor silencer (all floor) | Steering column-Tilt & Telescopic & Collapsible |
Footrest - Driver | Sun visors D&P |
Fuel gauge | Timing belt replacement warning light |
Fuel level warning light | Transfer - 4WD lever & knob |
Headrests: front and rear (2+2) | Trip Meter |
Heater: front | Ventilation louvre (outlet) |
Idling control button | Vinyl floor covering |
Interior rear view mirror (day and night) | Voltage meter w/warning light |
Light reminder warning with buzzer | Water temperature gauge |
Antenna | Lockable fuel cap |
Body rust protection - specified region | Mud guards: front & rear |
Bumper: front - extension 136mm | Outside rear view mirror - door |
Bumper: rear - step w/licence plate holder | Rear glass fixed (Green) |
Deck guard frame | Side & rear steps |
Drop-down tail-gate with TOYOTA mark | Towing: front (eye) with rear pintle hook |
Headlamp: halogen | Windshield - green laminated |
High/Low 2-speed windshield wipers (inc. mist) |
Air Bag System: D+P(driver and passenger) | Child lock (rear doors) |
Anti-lock braking system (ABS+Act Dry) | Horn |
Central door locking - D Seat Interlocked | Wireless door lock with remote |
Owner's manual - English | Tool Kit & Jack |
P.O. Box 176
First floor
The Dockyard
78 Queensway
GX11 1AA
Gibraltar
Tel: +350 200 59100
Email our Sales team
8300 Boone Boulevard
Suite 500
Vienna, VA 22182
Tel: +1-703-442-8550
Mobile: +1-973-204-0413
Toll free: +1-888-869-4427
Email our USA Sales team